|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Gorgeous 5 Bedroom 3 Bath Private Pool HomeBella Toscana
Summary
Type |
Villa |
Bedrooms |
5 |
Bathrooms |
3 |
Guests |
10 |
King Beds |
1 |
Queen Beds |
1 |
Full Beds |
1 |
Twin Beds |
4 |
As you enter our home you will walk into our first sitting area featuring two sofas and a flat screen television. This joins our formal dining room offering an open floor plan with plenty of space so you do not feel crowded.
The second living room all so features a flat screen tv and joins are kitchen areas. The kitchen features stainless steel refrigerator stove and dishwasher. Its fully stocked with dishes, cookware, all the amenities of home. Our home has a cute kitchenette area and a bar area that seats four. We have one Double bedroom on the ground floor and 1 shared bathroom.
Upstairs you will find another sitting area with games and tv. Our huge master bedroom featuring a king size bed and flat screen television. There is a private bath featuring a walk in shower and walk in wardrobe.
Three additional bedrooms one Queen room and two Twin rooms (each twin room has two twin beds. We have televisions in all these rooms. There is also a shared bathroom upstairs.
Amenities
Location
Bella Toscana is a quiet community off Ronald Reagan Pkwy and Hwy 27. Shopping and restaurants are minutes from the villa.
Disney is Approximately 15 minutes away!
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
14 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
15 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
16 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
17 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
18 | 28 | 29 | 30 | 1 | 2 | 3 | 4 |
19 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
14 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
15 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
16 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
17 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
18 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
19 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2025 |
| Low Seaon | Jan 07, 2025 | Apr 13, 2025 | 0.00 |
| Peak Seaon | Apr 14, 2025 | Apr 27, 2025 | 0.00 |
| low | Apr 28, 2025 | Jun 06, 2025 | 0.00 |
| High | Jun 07, 2025 | Aug 31, 2025 | 0.00 |
| low | Sep 01, 2025 | Oct 01, 2025 | 0.00 |
| Mid | Oct 02, 2025 | Oct 31, 2025 | 0.00 |
| low | Nov 01, 2025 | Nov 22, 2025 | 0.00 |
| low | Nov 23, 2025 | Nov 30, 2025 | 0.00 |
| low | Dec 01, 2025 | Dec 18, 2025 | 0.00 |
| peak | Dec 19, 2025 | Jan 06, 2026 | 0.00 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2026 |
| low | Jan 07, 2026 | Mar 28, 2026 | 0.00 |
| peak | Mar 29, 2026 | Apr 12, 2026 | 0.00 |
| low | Apr 13, 2026 | May 31, 2026 | 0.00 |
| low | Jun 01, 2026 | Aug 31, 2026 | 0.00 |
| low | Sep 01, 2026 | Oct 01, 2026 | 0.00 |
| low | Oct 02, 2026 | Oct 31, 2026 | 0.00 |
| low | Nov 01, 2026 | Nov 21, 2026 | 0.00 |
| low | Nov 22, 2026 | Nov 29, 2026 | 0.00 |
| low | Nov 30, 2026 | Dec 18, 2026 | 0.00 |
| low | Dec 19, 2026 | Jan 06, 2027 | 0.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|